Monday 23 October 2017

Parkstone YC Autumn Series 2017

Parkstone Yacht Club Monday Evening Autumn Series 2017
Points
Sail No. Name 31st July 7th Aug 14th Aug 21st Aug 28th Aug 4th Sept 11th Sept 18th Sept 2 discards
4074 Crackerjack 4 2 1 1 2 4 2 1 9
4266 Flying Colours 7 3 5 2 1 3 3 2 14
4236 OJ 5 4 8 6 DNC 10 1 1 5 22
4270 Jolly Roger 1 1 4 4 DNC 10 DNC 10 DNC 10 3 23
4263 Jobs for the Buoys 6 5 2 8 DNF 4 5 4 4 25
4235 Wijit 3 6 3 3 DNC 10 2 DNC 10 DNC 10 27
4239 Zaphod 2 7 6 5 DNC 10 DNC 10 DNC 10 DNC 10 40
4067 Vinyl Solutions DNC 10 DNC 10 9 7 DNC 10 6 DNC 10 DNC 10 52
5647 XP Rigging DNC 10 DNC 10 7 DNC 10 DNC 10 DNF 8 DNC 10 DNC 10 55

Apologies, I missed the last race of the series. Here are the amended final results.

Congratulations to Dave Butters and Team Crackerjack. A great set of results.

As some of you may know, after 5 years skippering Vinyl Solutions, I shall not be sailing her next year so I hope someone will take over the results and occasional cryptic comment racing review for 2018.

All the best
William




William Lack 
mobile tel no. 0782 552 8413










No comments:

Post a Comment